In the 3rd ODI match of India and New Zealand, New Zealand won the toss and decided to bowl first by team captain. The match is taking place in Bay Oval Stadium, Mount Maunganui, New Zealand.
The Indian team has lost this 3-match series. This match is necessary for the Indian team to win in order to save their honor because for the last 31 years no series has been swept cleanly by the Indian team.
The Indian team has to win this match at any cost to avoid its honor. The Indian team lost the series due to poor batting and bowling performance.
The batting of the Indian team did not start well, the early openers lost 2 wickets very quickly, which caused the whole batting order to wobble.
India Vs New Zealand 3rd ODI Match won by New Zealand by 5 wickets & 17 balls. Henry Nicholls for his winning performance of 80, he awarded Man of Match award.
India Vs New Zealand 3rd ODI second Inning Score Card
New Zealand 300/5 (47.1)
Battesman | Score | Ball | 4s | 6s | Strike Rate |
Martin Guptill | 66 | 46 | 6 | 4 | 143.48 |
Henry Nicholls | 80 | 103 | 9 | 0 | 77.67 |
Kan Williamson | 22 | 31 | 2 | 0 | 70.97 |
Ross Taylor | 12 | 18 | 1 | 0 | 66.67 |
Tom Latham* | 32 | 34 | 3 | 0 | 94.12 |
James Neesham | 19 | 25 | 1 | 1 | 76.00 |
Colin de Grandhomme | 58 | 28 | 6 | 3 | 207.14 |
Mitchell Santner | |||||
Tim Southee | |||||
Kyle Jamieson | |||||
Hamish Bennett |
Extra: 11 Runs
Bowling :
Bowling | over | Madden | Runs | Wickets |
Jasprit Bumrah | 10 | 0 | 50 | 0 |
Navdeep Saini | 8 | 0 | 68 | 0 |
Yuzvendra Chahal | 10 | 1 | 47 | 3 |
Shardul Thakur | 9.1 | 0 | 87 | 1 |
Ravindra Jadeja | 10 | 0 | 45 | 1 |
3rd ODI India Vs New Zealand first Inning Score Card:
India 296/7 (50)
Batsman | Score | Ball | 4s | 6s | Strike Rate |
Prithvi Shaw | 40 | 42 | 3 | 2 | 95.24 |
Mayank Agarwal | 1 | 3 | 0 | 0 | 33.33 |
Virat Kohli (C) | 9 | 12 | 0 | 1 | 75.00 |
Shreyas Iyer | 62 | 63 | 9 | 0 | 98.41 |
KL Rahul | 112 | 113 | 9 | 2 | 99.12 |
Manish Pandey | 42 | 48 | 2 | 0 | 87.50 |
Ravindra Jadeja | 8 | 7 | 1 | 0 | 114.29 |
Shardul Thakur | 7 | 6 | 1 | 0 | 116.67 |
Navdeep Saini | 8 | 6 | 2 | 2 | 133.33 |
Yuzvendra Chahal | |||||
Jasprit Bumrah |
Bowling :
Bowling | over | Madden | Runs | Wickets |
Hamish Bennett | 10 | 1 | 64 | 4 |
Tim Southee | 9 | 0 | 59 | 0 |
Kyle Jamieson | 10 | 0 | 53 | 1 |
Colin de Grandhomme | 3 | 0 | 10 | 0 |
James Neesham | 8 | 0 | 50 | 1 |
Mitchell Santner | 10 | 0 | 59 | 0 |
You Can Also Read : India Vs New Zealand 2nd ODI match 2020