New Zealand Team beat India by 22 Runs. In Final tail Enders try too much to won India but they can’t do it. With this victory, New Zealand has taken a 2–0 lead in this series. The next match in the 5 match series is very important for India to win to stay in this series.
In the 2nd ODI match of India and New Zealand, India won the toss and decided to bowl first by Virat Kohli. The match is taking place in Eden Park, New Zealand. For the last 17 years, the team of New Zealand has not won a single match in this stadium.
The average score of this pitch is around 258 runs. New Zealand won the first match of the series and maintained a 1–0 lead.
The start of the New Zealand batting was fine, the opening pair gave the team a good start by having a good partnership.
On this pitch, she has been able to win in one of the last two matches of the team of New Zealand and a match was drawn.
India Vs New Zealand 2nd ODI match 1st Innings Score Card :
First Inning Score Card : New Zealand 273/8 (50)
Battesman | Score | Ball | 4s | 6s | Strike Rate |
Martin Guptill | 79 | 79 | 8 | 3 | 100.00 |
Henry Nicholls | 41 | 59 | 5 | 0 | 69.49 |
Tom Blundell | 22 | 25 | 3 | 0 | 88.00 |
Ross Taylor (Not Out) | 73 | 74 | 6 | 2 | 98.65 |
Tom Latham | 7 | 14 | 0 | 0 | 50.00 |
James Neesham | 3 | 5 | 0 | 0 | 60.00 |
Colin de Grandhomme | 5 | 8 | 1 | 0 | 62.50 |
Mark Chapman | 1 | 2 | 0 | 0 | 50.00 |
Tim Southee | 3 | 10 | 0 | 0 | 30.00 |
Kyle Jamieson (Not Out) | 25 | 24 | 1 | 2 | 104.17 |
Extra: 14 Runs
Bowling :
Shardul Thakur 10 1 60 2
Jasprit Bumrah 10 0 64 0
Navdeep Saini 10 0 48 0
Yuzvendra Chahal 10 0 58 3
Ravindra Jadeja 10 0 35 1
2nd ODI India Vs New Zealand second Inning Score Card:
India 251 (48.3)
Batsman | Score | Ball | 4s | 6s | Strike Rate |
Prithvi Shaw | 24 | 19 | 6 | 0 | 126.32 |
Mayank Agarwal | 3 | 5 | 0 | 0 | 60.00 |
Virat Kohli (C) | 15 | 25 | 1 | 0 | 60.00 |
Shreyas Iyer | 52 | 57 | 7 | 1 | 91.23 |
KL Rahul | 4 | 8 | 0 | 0 | 50.00 |
Kedar Jadhav | 9 | 27 | 1 | 0 | 33.33 |
Ravindra Jadeja | 55 | 73 | 2 | 1 | 75.34 |
Shardul Thakur | 18 | 15 | 3 | 0 | 120.00 |
Navdeep Saini | 45 | 49 | 5 | 2 | 91.84 |
Yuzvendra Chahal | 10 | 12 | 1 | 0 | 83.33 |
Bowling :
Bowling | over | Madden | Runs | Wickets |
Hamish Bennett | 9 | 0 | 58 | 2 |
Tim Southee | 10 | 1 | 41 | 2 |
Kyle Jamieson | 10 | 1 | 42 | 2 |
Colin de Grandhomme | 10 | 1 | 54 | 2 |
James Neesham | 9.3 | 0 | 52 | 1 |
After lots of Struggle Indian Team loose 2nd ODI international match at Auckland’s Eden Park stadium. Starting of Indian team Batsman is very slow and back to back they lose wickets. There is no long partnership between any batsmen.