The result of Delhi Assembly elections was declared today on 11 February. For which, on February 7, the Election Commission had voted on all seats.
According to the trends that have come out in the Delhi elections so far, out of 70 seats, the Aam Aadmi Party was won 62 seats and the Bharatiya Janata Party was won 8 seats.
As it was revealed in many exit polls that the Aam Aadmi Party will form its government by winning the maximum number of seats in this assembly election, the result of the same type of election was done and the AAP party has offered to form the government by winning the assembly elections of 2020.
Meanwhile, counting of votes is currently going on at 21 centers in 11 districts of the national capital Delhi amid tight security. Voting for 70 assembly seats was completed peacefully by the Election Commission on 8 February.
According to Election Commission data, the national capital Delhi recorded a turnout of 62.59 per cent, which was five per cent less than in 2015.
There was a possibility of a triangular contest between the ruling Aam Aadmi Party in Delhi but it was clear from the initial trends that the Aam Aadmi Party will make the government in Delhi. BJP and Congress were out in this race of power.
The ruling Aam Aadmi Party had sought to retain power on the development agenda, while the BJP had launched an aggressive campaign focused on issues of nationalism and CAA opposition. In the Delhi Assembly, in the election of 70 assembly seats, a political party or coalition needs the support of 36 MLAs to form the government.
Almost all exit polls predicted that the Aam Aadmi Party, led by Arvind Kejriwal, returned to power with a majority. According to the exit poll report, the BJP was projected to win 17–19 seats out of the three seats in 2015. However, the saffron party BJP has rejected the exit poll results and claimed that it will get a comfortable majority on its own.
See Complete List of Assembly Winners Seat wise:
Constituency | Party | Leading/Winning Candidates |
Badli | AAP | Ajesh Yadav |
Bawana | BJP | Ravinder Kumar |
Burari | AAP | Sanjeev Jha |
Adarsh Nagar | AAP | Pawan Sharma |
Narela | AAP | Sharad Kumar |
Mundka | AAP | Dharampal Lakra |
Timarpur | AAP | Dilip Pandey |
Rithala | AAP | Mohinder Goyal |
Nangloi Jat | AAP | Raghuvinder Shokeen |
Sultanpur Majra | AAP | Mukesh Kumar Ahlawat |
Kirari | AAP | Rituraj Govind |
Tri Nagar | AAP | Preeti Tomar |
Rohini | AAP | Rajesh Nama Bansiwala |
Wazirpur | AAP | Rajesh Gupta |
Shakur Basti | AAP | Satyendar Jain |
Mangol Puri | AAP | Rakhi Birla |
Shalimar Bagh | AAP | Bandana Kumari |
Chandni Chowk | AAP | Parlad Singh Sawhney |
Sadar Bazar | AAP | Som Dutt |
Matia Mahal | AAP | Shoaib Iqbal |
Model Town | AAP | Akhilesh Pati Tripathi |
Ballimaran | AAP | Imran Hussain |
Moti Nagar | AAP | Shiv Charan Goel |
Patel Nagar | AAP | Raaj Kumar Anand |
Karol Bagh | AAP | Vishesh Ravi |
Hari Nagar | AAP | Raj Kumri Dhillon |
Rajouri Garden | AAP | A Dhanwati Chandela |
Madipur | AAP | Girish Soni |
Tilak Nagar | AAP | Jarnail Singh |
Janakpuri | AAP | Rajesh Rishi |
Vikaspuri | AAP | Mahinder Yadav |
Dwarka | AAP | Vinay Mishra |
Uttam Nagar | AAP | Naresh Balyan |
Matiala | AAP | Gulab Singh |
Delhi Cantt | AAP | Virender Singh Kadian |
Bijwasan | AAP | Bhupinder Singh Joon |
Palam | AAP | Bhavna Gaur |
Najafgarh | AAP | Kailash Gahlot |
Rajinder Nagar | AAP | Raghav Chadha |
New Delhi | AAP | Arvind Kejriwal |
Jangpura | AAP | Praveen Kumar |
Kasturba Nagar | AAP | Madan Lal |
Mehrauli | AAP | Naresh Yadav |
RK Puram | AAP | Pramila Tokas |
Malviya Nagar | AAP | Somnath Bharti |
Chhatarpur | AAP | Kartar Singh Tanwar |
Deoli | AAP | Prakash Jarwal |
Sangam Vihar | AAP | Dinesh Mohaniya |
Ambedkar Nagar | AAP | Ajay Dutt |
Greater Kailash | AAP | Saurabh Bharadwaj |
Tughlakabad | AAP | Sahiram |
Kalkaji | AAP | Atishi |
Badarpur | AAP | Ram Singh Netaji |
Trilokpuri | AAP | Rohit Kumar |
Okhla | BJP | Braham Singh |
Kondli | AAP | Kuldeep Kumar |
Patparganj | AAP | Manish Sisodia |
Krishna Nagar | AAP | SK Bagga |
Vishwas Nagar | BJP | Om Prakash Sharma |
Laxmi Nagar | AAP | Nitin Tyagi |
Gandhi Nagar | AAP | Naveen Chaudhary |
Rohtas Nagar | BJP | Jitender Mahajan |
Seemapuri | AAP | Rajendra Pal Gautam |
Shahdara | AAP | Ram Niwas Goel |
Seelampur | AAP | Abdul Rehman |
Ghonda | BJP | Ajay Mahawar |
Karawal Nagar | BJP | Mohan Singh Bisht |
Gokalpur | AAP | Surendra Kumar |
Mustafabad | AAP | Haji Yunus |
Babarpur | AAP | Gopal Rai |
You Can Also Read : Final Opinion Poll of Delhi Assembly Election 2020